Registered SBL Stocks
Stock Code | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
AALI | ABBA | ABDA | ABMM | ACES | ACST | ADCP | ADES | ||||
ADHI | ADMF | ADMG | ADMR | ADRO | AGAR | AGII | AGRO | ||||
AGRS | AHAP | AIMS | AISA | AKKU | AKPI | AKRA | AKSI | ||||
ALDO | ALKA | ALMI | ALTO | AMAG | AMAN | AMAR | AMFG | ||||
AMIN | AMOR | AMRT | ANDI | ANJT | ANTM | APEX | APIC | ||||
APII | APLI | APLN | ARCI | ARGO | ARII | ARKA | ARMY | ||||
ARNA | ARTA | ARTI | ARTO | ASBI | ASDM | ASGR | ASHA | ||||
ASII | ASJT | ASLC | ASMI | ASPI | ASRI | ASRM | ASSA | ||||
ATAP | ATIC | ATPK | AUTO | AVIA | AYLS | BABP | BACA | ||||
BAJA | BALI | BANK | BAPA | BAPI | BATA | BAUT | BAYU | ||||
BBCA | BBHI | BBKP | BBLD | BBMD | BBNI | BBNP | BBRI | ||||
BBRM | BBSI | BBSS | BBTN | BBYB | BCAP | BCIC | BCIP | ||||
BDMN | BEBS | BEEF | BEKS | BELL | BESS | BEST | BFIN | ||||
BGTG | BHAT | BHIT | BIKA | BIKE | BIMA | BINA | BINO | ||||
BIPI | BIPP | BIRD | BISI | BJBR | BJTM | BKDP | BKSL | ||||
BKSW | BLTA | BLTZ | BLUE | BMAS | BMHS | BMRI | BMSR | ||||
BMTR | BNBA | BNBR | BNGA | BNII | BNLI | BOBA | BOGA | ||||
BOLA | BOLT | BOSS | BPFI | BPII | BPTR | BRAM | BRIS | ||||
BRMS | BRNA | BRPT | BSDE | BSIM | BSML | BSSR | BSWD | ||||
BTEK | BTEL | BTON | BTPN | BTPS | BUDI | BUKA | BUKK | ||||
BULL | BUMI | BUVA | BVIC | BWPT | BYAN | CAKK | CAMP | ||||
CANI | CARE | CARS | CASA | CASH | CASS | CBMF | CCSI | ||||
CEKA | CENT | CFIN | CINT | CITA | CITY | CKRA | CLAY | ||||
CLEO | CLPI | CMNP | CMNT | CMPP | CMRY | CNKO | CNTB | ||||
CNTX | COCO | COWL | CPIN | CPRI | CPRO | CSAP | CSIS | ||||
CSMI | CSRA | CTBN | CTRA | CTTH | DADA | DAJK | DART | ||||
DAYA | DCII | DEAL | DEFI | DEPO | DEWA | DFAM | DGIK | ||||
DGNS | DIGI | DILD | DIVA | DKFT | DLTA | DMAS | DMMX | ||||
DMND | DNAR | DNET | DOID | DPNS | DPUM | DRMA | DSFI | ||||
DSNG | DSSA | DUCK | DUTI | DVLA | DWGL | DYAN | EAST | ||||
ECII | EDGE | EKAD | ELSA | ELTY | EMDE | EMTK | ENAK | ||||
ENRG | ENVY | ENZO | EPAC | EPMT | ERAA | ERTX | ESIP | ||||
ESSA | ESTA | ESTI | ETWA | EXCL | FAPA | FAST | FASW | ||||
FILM | FIMP | FINN | FIRE | FISH | FITT | FLMC | FMII | ||||
FOOD | FORU | FORZ | FPNI | FREN | FUJI | GAMA | GDST | ||||
GDYR | GEMA | GEMS | GGRM | GGRP | GHON | GIAA | GJTL | ||||
GLOB | GLVA | GMFI | GMTD | GOLD | GOLL | GOOD | GOTO | ||||
GPRA | GPSO | GSMF | GTBO | GTSI | GWSA | GZCO | HADE | ||||
HAIS | HDFA | HDIT | HDTX | HEAL | HELI | HERO | HEXA | ||||
HITS | HKMU | HMSP | HOKI | HOME | HOMI | HOPE | HOTL | ||||
HRME | HRTA | HRUM | IATA | IBFN | IBOS | IBST | ICBP | ||||
ICON | IDEA | IDPR | IFII | IFSH | IGAR | IIKP | IKAI | ||||
IKAN | IKBI | IMAS | IMJS | IMPC | INAF | INAI | INCF | ||||
INCI | INCO | INDF | INDO | INDR | INDS | INDY | INKP | ||||
INOV | INPC | INPP | INPS | INRU | INTA | INTD | INTP | ||||
IPAC | IPCC | IPCM | IPOL | IPPE | IPTV | IRRA | ISAT | ||||
ISSP | ITIC | ITMA | ITMG | JAST | JAWA | JAYA | JECC | ||||
JGLE | JIHD | JKON | JKSW | JMAS | JPFA | JRPT | JSKY | ||||
JSMR | JSPT | JTPE | KAEF | KARW | KAYU | KBAG | KBLI | ||||
KBLM | KBLV | KBRI | KDSI | KEEN | KEJU | KIAS | KICI | ||||
KIJA | KINO | KIOS | KJEN | KKGI | KLBF | KMDS | KMTR | ||||
KOBX | KOIN | KONI | KOPI | KOTA | KPAL | KPAS | KPIG | ||||
KRAH | KRAS | KREN | KUAS | LABA | LAND | LAPD | LCGP | ||||
LCKM | LEAD | LFLO | LIFE | LINK | LION | LMAS | LMPI | ||||
LMSH | LPCK | LPGI | LPIN | LPKR | LPLI | LPPF | LPPS | ||||
LRNA | LSIP | LTLS | LUCK | LUCY | MABA | MAGP | MAIN | ||||
MAMI | MAPA | MAPB | MAPI | MARI | MARK | MASA | MASB | ||||
MAYA | MBAP | MBSS | MBTO | MCAS | MCOL | MCOR | MDIA | ||||
MDKA | MDKI | MDLN | MDRN | MEDC | MEGA | MERK | META | ||||
MFIN | MFMI | MGLV | MGNA | MGRO | MICE | MIDI | MIKA | ||||
MINA | MIRA | MITI | MKNT | MKPI | MLBI | MLIA | MLPL | ||||
MLPT | MMLP | MNCN | MOLI | MPMX | MPOW | MPPA | MPRO | ||||
MRAT | MREI | MSIN | MSKY | MTDL | MTEL | MTFN | MTLA | ||||
MTMH | MTPS | MTRA | MTSM | MTWI | MYOH | MYOR | MYRX | ||||
MYTX | NANO | NASA | NASI | NATO | NELY | NETV | NFCX | ||||
NICK | NICL | NIKL | NIPS | NIRO | NISP | NOBU | NPGF | ||||
NRCA | NTBK | NUSA | NZIA | OASA | OBMD | OCAP | OILS | ||||
OKAS | OLIV | OMRE | OPMS | PADI | PALM | PAMG | PANI | ||||
PANR | PANS | PBID | PBRX | PBSA | PCAR | PDES | PEGE | ||||
PEHA | PGAS | PGJO | PGLI | PGUN | PJAA | PKPK | PLAN | ||||
PLAS | PLIN | PMJS | PMMP | PNBN | PNBS | PNGO | PNIN | ||||
PNLF | PNSE | POLA | POLI | POLL | POLU | POLY | POOL | ||||
PORT | POSA | POWR | PPGL | PPRE | PPRO | PRAS | PRDA | ||||
PRIM | PSAB | PSDN | PSGO | PSKT | PSSI | PTBA | PTDU | ||||
PTIS | PTPP | PTPW | PTRO | PTSN | PTSP | PUDP | PURA | ||||
PURE | PURI | PWON | PYFA | PZZA | RAJA | RALS | RANC | ||||
RBMS | RDTX | REAL | RELI | RICY | RIGS | RIMO | RISE | ||||
RMBA | RMKE | ROCK | RODA | RONY | ROTI | RSGK | RUIS | ||||
RUNS | SAFE | SAME | SAMF | SAPX | SATU | SBAT | SBMA | ||||
SCBD | SCCO | SCMA | SCNP | SCPI | SDMU | SDPC | SDRA | ||||
SEMA | SFAN | SGER | SGRO | SHID | SHIP | SIAP | SICO | ||||
SIDO | SILO | SIMA | SIMP | SINI | SIPD | SKBM | SKLT | ||||
SKRN | SKYB | SLIS | SMAR | SMBR | SMCB | SMDM | SMDR | ||||
SMGR | SMKL | SMKM | SMMA | SMMT | SMRA | SMRU | SMSM | ||||
SNLK | SOCI | SOFA | SOHO | SONA | SOSS | SOTS | SPMA | ||||
SPTO | SQMI | SRAJ | SRIL | SRSN | SRTG | SSIA | SSMS | ||||
SSTM | STAA | STAR | STTP | SUGI | SULI | SUPR | SURE | ||||
SWAT | TALF | TAMA | TAMU | TAPG | TARA | TAXI | TAYS | ||||
TBIG | TBLA | TBMS | TCID | TCPI | TDPM | TEBE | TECH | ||||
TELE | TFAS | TFCO | TGKA | TGRA | TIFA | TINS | TIRA | ||||
TIRT | TKIM | TLKM | TMAS | TMPO | TNCA | TOBA | TOPS | ||||
TOTL | TOTO | TOWR | TOYS | TPIA | TPMA | TRAM | TRIL | ||||
TRIM | TRIN | TRIO | TRIS | TRJA | TRST | TRUB | TRUE | ||||
TRUK | TRUS | TSPC | TUGU | TURI | UANG | UCID | UFOE | ||||
ULTJ | UNIC | UNIQ | UNIT | UNSP | UNTR | UNVR | URBN | ||||
UVCR | VICI | VICO | VINS | VIVA | VOKS | VRNA | WAPO | ||||
WEGE | WEHA | WGSH | WICO | WIFI | WIIM | WIKA | WINR | ||||
WINS | WIRG | WMPP | WMUU | WOMF | WOOD | WOWS | WSBP | ||||
WSKT | WTON | YELO | YPAS | YULE | ZBRA | ZINC | ZONE | ||||
ZYRX |