Daily Stock Lending
No | Stock Code | Volume (Shares) | Value (IDR) | Loan Fee Rate (p.a) |
---|---|---|---|---|
1 | BBCA | 1,904,100 | 16,137,247,500 | 18% |
2 | MBMA | 500,000 | 302,500,000 | 18% |
3 | MBMA | 500,000 | 302,500,000 | 18% |
4 | MBMA | 500,000 | 302,500,000 | 18% |
5 | MDKA | 50,000 | 118,500,000 | 12% |
6 | SCMA | 836,500 | 307,832,000 | 18% |
*The data displayed on this page is from the previous trading day 6