Lendable Stock Indicative
| No | Stock Code | Volume (Shares) | Regular Securities Borrowing and Lending | Front End Securities Borrowing and Lending |
|---|---|---|---|---|
| 1 | AADI | 677,730 | 18% | 5%-20% |
| 2 | AALI | 69,400 | 18% | 5%-20% |
| 3 | ABBA | 2,000 | 18% | 5%-20% |
| 4 | ABMM | 90,800 | 18% | 5%-20% |
| 5 | ACES | 960,390 | 18% | 5%-20% |
| 6 | ACRO | 1,000 | 18% | 5%-20% |
| 7 | ADHI | 205,700 | 18% | 5%-20% |
| 8 | ADMG | 233,600 | 18% | 5%-20% |
| 9 | ADMR | 477,610 | 18% | 5%-20% |
| 10 | ADRO | 5,433,700 | 18% | 5%-20% |
*The data displayed on this page is from the previous trading day

