Lendable Stock Indicative
No | Stock Code | Volume (Shares) | Regular Securities Borrowing and Lending | Front End Securities Borrowing and Lending |
---|---|---|---|---|
1 | AADI | 891,031 | 18% | 5%-20% |
2 | AALI | 22,110 | 18% | 5%-20% |
3 | ABMM | 42,390 | 18% | 5%-20% |
4 | ACES | 837,430 | 18% | 5%-20% |
5 | ACRO | 1,000 | 18% | 5%-20% |
6 | ADCP | 2,500 | 18% | 5%-20% |
7 | ADHI | 205,604 | 18% | 5%-20% |
8 | ADMG | 233,600 | 18% | 5%-20% |
9 | ADMR | 1,358,200 | 18% | 5%-20% |
10 | ADRO | 16,614,020 | 18% | 5%-20% |
*The data displayed on this page is from the previous trading day