Lendable Stock Indicative
No | Stock Code | Volume (Shares) | Regular Securities Borrowing and Lending | Front End Securities Borrowing and Lending |
---|---|---|---|---|
1 | AALI | 144400 | 18% | 5%-20% |
2 | ACES | 3900 | 18% | 5%-20% |
3 | ACRO | 1000 | 18% | 5%-20% |
4 | ADHI | 228700 | 18% | 5%-20% |
5 | ADMG | 233600 | 18% | 5%-20% |
6 | ADMR | 135400 | 18% | 5%-20% |
7 | ADRO | 4250850 | 18% | 5%-20% |
8 | AGRO | 1900 | 18% | 5%-20% |
9 | AKPI | 334 | 18% | 5%-20% |
10 | AKRA | 457200 | 18% | 5%-20% |
*The data displayed on this page is from the previous trading day