Lendable Stock Indicative
| No | Stock Code | Volume (Shares) | Regular Securities Borrowing and Lending | Front End Securities Borrowing and Lending |
|---|---|---|---|---|
| 1 | ABBA | 2,000 | 18% | 5%-20% |
| 2 | ACRO | 1,000 | 18% | 5%-20% |
| 3 | ADCP | 2,500 | 18% | 5%-20% |
| 4 | ADMG | 233,600 | 18% | 5%-20% |
| 5 | AGRS | 4,300 | 18% | 5%-20% |
| 6 | AKPI | 334 | 18% | 5%-20% |
| 7 | ALII | 175,000 | 18% | 5%-20% |
| 8 | AMAR | 14,300 | 18% | 5%-20% |
| 9 | AMMS | 1,400 | 18% | 5%-20% |
| 10 | APIC | 2,144,700 | 18% | 5%-20% |
*The data displayed on this page is from the previous trading day

