Lendable Stock Indicative
| No | Stock Code | Volume (Shares) | Regular Securities Borrowing and Lending | Front End Securities Borrowing and Lending |
|---|---|---|---|---|
| 1 | AADI | 1,076,400 | 18% | 5%-20% |
| 2 | AALI | 74,700 | 18% | 5%-20% |
| 3 | ABMM | 88,000 | 18% | 5%-20% |
| 4 | ACES | 1,292,460 | 18% | 5%-20% |
| 5 | ACRO | 1,000 | 18% | 5%-20% |
| 6 | ADMG | 233,600 | 18% | 5%-20% |
| 7 | ADMR | 517,590 | 18% | 5%-20% |
| 8 | ADRO | 6,643,470 | 18% | 5%-20% |
| 9 | AGRO | 342,800 | 18% | 5%-20% |
| 10 | AISA | 400 | 18% | 5%-20% |
*The data displayed on this page is from the previous trading day
