Lendable Stock Indicative
| No | Stock Code | Volume (Shares) | Regular Securities Borrowing and Lending | Front End Securities Borrowing and Lending |
|---|---|---|---|---|
| 1 | AADI | 832,081 | 18% | 5%-20% |
| 2 | AALI | 21,610 | 18% | 5%-20% |
| 3 | ABMM | 45,840 | 18% | 5%-20% |
| 4 | ACES | 1,632,400 | 18% | 5%-20% |
| 5 | ACRO | 1,000 | 18% | 5%-20% |
| 6 | ADCP | 2,500 | 18% | 5%-20% |
| 7 | ADHI | 378,434 | 18% | 5%-20% |
| 8 | ADMG | 233,600 | 18% | 5%-20% |
| 9 | ADMR | 1,224,200 | 18% | 5%-20% |
| 10 | ADRO | 16,012,700 | 18% | 5%-20% |
*The data displayed on this page is from the previous trading day

