Lendable Stock Indicative
No | Stock Code | Volume (Shares) | Regular Securities Borrowing and Lending | Front End Securities Borrowing and Lending |
---|---|---|---|---|
1 | AADI | 719111 | 18% | 5%-20% |
2 | AALI | 70410 | 18% | 5%-20% |
3 | ACES | 8500 | 18% | 5%-20% |
4 | ACRO | 1000 | 18% | 5%-20% |
5 | ADCP | 2500 | 18% | 5%-20% |
6 | ADHI | 354940 | 18% | 5%-20% |
7 | ADMG | 233600 | 18% | 5%-20% |
8 | ADMR | 114100 | 18% | 5%-20% |
9 | ADRO | 3985460 | 18% | 5%-20% |
10 | AGRO | 17400 | 18% | 5%-20% |
*The data displayed on this page is from the previous trading day