Lendable Stock Indicative
| No | Stock Code | Volume (Shares) | Regular Securities Borrowing and Lending | Front End Securities Borrowing and Lending |
|---|---|---|---|---|
| 1 | AALI | 81,410 | 18% | 5%-20% |
| 2 | ABBA | 2,000 | 18% | 5%-20% |
| 3 | ABMM | 42,900 | 18% | 5%-20% |
| 4 | ACES | 2,095,030 | 18% | 5%-20% |
| 5 | ACRO | 1,000 | 18% | 5%-20% |
| 6 | ADCP | 2,500 | 18% | 5%-20% |
| 7 | ADMG | 233,600 | 18% | 5%-20% |
| 8 | AGRS | 4,300 | 18% | 5%-20% |
| 9 | AKPI | 334 | 18% | 5%-20% |
| 10 | AMAR | 14,300 | 18% | 5%-20% |
*The data displayed on this page is from the previous trading day

