Lendable Stock Indicative
| No | Stock Code | Volume (Shares) | Regular Securities Borrowing and Lending | Front End Securities Borrowing and Lending |
|---|---|---|---|---|
| 1 | AADI | 1,067,700 | 18% | 5%-20% |
| 2 | AALI | 19,400 | 18% | 5%-20% |
| 3 | ABMM | 37,900 | 18% | 5%-20% |
| 4 | ACES | 55,400 | 18% | 5%-20% |
| 5 | ACRO | 1,000 | 18% | 5%-20% |
| 6 | ADMG | 233,600 | 18% | 5%-20% |
| 7 | ADMR | 196,740 | 18% | 5%-20% |
| 8 | ADRO | 6,336,120 | 18% | 5%-20% |
| 9 | AGRO | 27,500 | 18% | 5%-20% |
| 10 | AKPI | 334 | 18% | 5%-20% |
*The data displayed on this page is from the previous trading day
