Lendable Stock Indicative
| No | Stock Code | Volume (Shares) | Regular Securities Borrowing and Lending | Front End Securities Borrowing and Lending |
|---|---|---|---|---|
| 1 | AADI | 1,204,100 | 18% | 5%-20% |
| 2 | AALI | 132,600 | 18% | 5%-20% |
| 3 | ABMM | 72,500 | 18% | 5%-20% |
| 4 | ACES | 1,291,800 | 18% | 5%-20% |
| 5 | ACRO | 1,000 | 18% | 5%-20% |
| 6 | ADMG | 233,600 | 18% | 5%-20% |
| 7 | ADMR | 501,270 | 18% | 5%-20% |
| 8 | ADRO | 8,571,900 | 18% | 5%-20% |
| 9 | AGRO | 397,800 | 18% | 5%-20% |
| 10 | AKPI | 334 | 18% | 5%-20% |
*The data displayed on this page is from the previous trading day

