Lendable Stock Indicative
| No | Stock Code | Volume (Shares) | Regular Securities Borrowing and Lending | Front End Securities Borrowing and Lending |
|---|---|---|---|---|
| 1 | AADI | 883,250 | 18% | 5%-20% |
| 2 | AALI | 74,900 | 18% | 5%-20% |
| 3 | ABBA | 2,000 | 18% | 5%-20% |
| 4 | ABMM | 87,400 | 18% | 5%-20% |
| 5 | ACES | 2,201,640 | 18% | 5%-20% |
| 6 | ACRO | 1,000 | 18% | 5%-20% |
| 7 | ADHI | 281,400 | 18% | 5%-20% |
| 8 | ADMG | 233,600 | 18% | 5%-20% |
| 9 | ADMR | 200,550 | 18% | 5%-20% |
| 10 | ADRO | 6,413,400 | 18% | 5%-20% |
*The data displayed on this page is from the previous trading day

