Lendable Stock Indicative
No | Stock Code | Volume (Shares) | Regular Securities Borrowing and Lending | Front End Securities Borrowing and Lending |
---|---|---|---|---|
1 | AADI | 953,911 | 18% | 5%-20% |
2 | AALI | 61,910 | 18% | 5%-20% |
3 | ABMM | 15,000 | 18% | 5%-20% |
4 | ACES | 425,860 | 18% | 5%-20% |
5 | ACRO | 1,000 | 18% | 5%-20% |
6 | ADCP | 2,500 | 18% | 5%-20% |
7 | ADHI | 431,624 | 18% | 5%-20% |
8 | ADMG | 233,600 | 18% | 5%-20% |
9 | ADMR | 399,260 | 18% | 5%-20% |
10 | ADRO | 7,231,490 | 18% | 5%-20% |
*The data displayed on this page is from the previous trading day