Lendable Stock Indicative
| No | Stock Code | Volume (Shares) | Regular Securities Borrowing and Lending | Front End Securities Borrowing and Lending |
|---|---|---|---|---|
| 1 | AADI | 899,021 | 18% | 5%-20% |
| 2 | AALI | 74,900 | 18% | 5%-20% |
| 3 | ABBA | 2,000 | 18% | 5%-20% |
| 4 | ABMM | 113,310 | 18% | 5%-20% |
| 5 | ACES | 2,195,140 | 18% | 5%-20% |
| 6 | ACRO | 1,000 | 18% | 5%-20% |
| 7 | ADCP | 2,500 | 18% | 5%-20% |
| 8 | ADHI | 292,200 | 18% | 5%-20% |
| 9 | ADMG | 233,600 | 18% | 5%-20% |
| 10 | ADMR | 166,630 | 18% | 5%-20% |
*The data displayed on this page is from the previous trading day

