Lendable Stock Indicative
No | Stock Code | Volume (Shares) | Regular Securities Borrowing and Lending | Front End Securities Borrowing and Lending |
---|---|---|---|---|
1 | AADI | 773,051 | 18% | 5%-20% |
2 | AALI | 57,510 | 18% | 5%-20% |
3 | ABMM | 22,080 | 18% | 5%-20% |
4 | ACES | 252,700 | 18% | 5%-20% |
5 | ACRO | 1,000 | 18% | 5%-20% |
6 | ADCP | 2,500 | 18% | 5%-20% |
7 | ADHI | 377,770 | 18% | 5%-20% |
8 | ADMG | 233,600 | 18% | 5%-20% |
9 | ADMR | 252,640 | 18% | 5%-20% |
10 | ADRO | 4,383,920 | 18% | 5%-20% |
*The data displayed on this page is from the previous trading day