Lendable Stock Indicative
| No | Stock Code | Volume (Shares) | Regular Securities Borrowing and Lending | Front End Securities Borrowing and Lending |
|---|---|---|---|---|
| 1 | AADI | 840,991 | 18% | 5%-20% |
| 2 | AALI | 15,610 | 18% | 5%-20% |
| 3 | ABMM | 42,960 | 18% | 5%-20% |
| 4 | ACES | 1,692,130 | 18% | 5%-20% |
| 5 | ACRO | 1,000 | 18% | 5%-20% |
| 6 | ADCP | 2,500 | 18% | 5%-20% |
| 7 | ADHI | 241,304 | 18% | 5%-20% |
| 8 | ADMG | 233,600 | 18% | 5%-20% |
| 9 | ADMR | 1,295,100 | 18% | 5%-20% |
| 10 | ADRO | 16,768,540 | 18% | 5%-20% |
*The data displayed on this page is from the previous trading day

