Lendable Stock Indicative
| No | Stock Code | Volume (Shares) | Regular Securities Borrowing and Lending | Front End Securities Borrowing and Lending |
|---|---|---|---|---|
| 1 | AADI | 780,170 | 18% | 5%-20% |
| 2 | AALI | 62,000 | 18% | 5%-20% |
| 3 | ABBA | 2,000 | 18% | 5%-20% |
| 4 | ABMM | 79,000 | 18% | 5%-20% |
| 5 | ACES | 496,380 | 18% | 5%-20% |
| 6 | ACRO | 1,000 | 18% | 5%-20% |
| 7 | ADMG | 233,600 | 18% | 5%-20% |
| 8 | ADMR | 119,160 | 18% | 5%-20% |
| 9 | ADRO | 5,648,100 | 18% | 5%-20% |
| 10 | AGRO | 101,470 | 18% | 5%-20% |
*The data displayed on this page is from the previous trading day

